AGRCLTR | 1 | Crops, industrial crops, and fruit (not Forestry) Livestock, poultry, hunting, and fishing Other agricultural products Agricultural, and fishery services Slaughtering, rendering, and hides |
FOOD&TB | 2 | Milling of grains, distilling and bottling Food and kindred products Tobacco manufactures |
TEXTILE | 3 | Broad and narrow fabrics, yarn and thread mills Fabrics, textile goods and floor coverings Apparel and other fabricated textile products Leather tanning and finishing Footwear and other leather products |
FRST_PR | 4 | Forestry, timber, and logging (not Fisheries) Lumber, molding and wood containers Particleboard and similar wood products Paperboard containers and boxes Paper and allied products |
MINING_ | 5 | Iron and ferroalloy ores mining Nonferrous metal ores mining Coal mining Stone and clay mining and quarrying Chemical and fertilizer mineral mining Land reclamation and secondary recovery |
PETRO_X | 6 | Crude petroleum and natural gas extraction |
CHEMICL | 7 | Petroleum refining and related industries Rubber, plastics, and synthetic materials Basic chemicals and fissile materials Intermediate refined chemical products Paints and allied products Drugs, cleaning and toilet preparations |
CERAMIC | 8 | Glass and glass products Fine ceramic wares Stone and clay products |
CNSTRTN | 9 | Building construction and landscaping Repair and maintenance construction Surface and underground engineering |
PRIMARY | 10 | Primary iron and steel manufacturing Primary nonferrous metals manufacturing Cast, drawn, rolled, and tooled products Structural metal products and metal containers Heating, plumbing, and fabricated products Engines and turbines |
HVY_MFG | 11 | Farm and garden machinery Construction and mining machinery Motor vehicles; watercraft and equipment Space vehicles; aircraft and parts Rail vehicles and rolling stock Materials handling machinery and equipment Military vehicles, weapons, and equipment |
LHT_MFG | 12 | Household furniture, appliances, and fixtures Scientific and controlling instruments Optical, ophthalmic, and photographic equipment Clocks, watches, jewelry, etc. Musical instruments, toys, sports equipment, etc. Light ordnance and accessories |
ELCTRNX | 13 | Office, computing, and accounting machines Service industry machines, ATM's, etc. Electric industrial equipment and apparatus Electric lighting and wiring equipment Radio, TV, and communication equipment Electronic components and accessories Miscellaneous electrical machinery and supplies |
TRN&COM | 14 | Rail and highway transportation Shipping, waterways and ports Warehousing and other consolidation operations Postal, voice, fax, and data transmissions |
INFRMTN | 15 | Radio and television broadcasting Printing and publishing, software Educational, research and cultural institutions Professional sports and entertainment |
CMMRC&F | 16 | Banking and finance Insurance (except as provided by government) Real estate and rental services Wholesale and retail trade |
MEDICAL | 17 | Medical practice and support facilities |
SERVICE | 18 | Hotels; eating and drinking places Automobile repair and services Other personal and business services Social service and nonprofit organizations Veterinary medicine |
UTILTYS | 19 | Electric, gas, steam, water, and sanitary services |
HSHLD__ | 20 | (row) personal consumption by good (column) labor absorption by industry Note: Two or more household sectors can be modeled so as to distinguish among demographic groups, e.g.: rich and poor; public and private sector employees; young and old; worker and professional; etc. |
GVRNMNT | 21 |
(row) national and local governments' purchase of goods used in administration, defense, education, etc. (column) sectors' "use" of the government: (+) taxes, fees, duties, fines, etc. (-) subsidies, transfers, disaster relief, etc. Note: Two or more government sectors can be modeled so as to distinguish levels of governance, e.g.: federal and local; etc. |